Usage Statistics for gvru.ch

Summary Period: February 2012
Generated 01-Mar-2012 07:04 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 28468
Total Files 25892
Total Pages 23252
Total Visits 1684
Total KBytes 329845
Total Unique Sites 477
Total Unique URLs 360
Total Unique Referrers 255
Total Unique Usernames 1
Total Unique User Agents 264
. Avg Max
Hits per Hour 40 793
Hits per Day 981 1729
Files per Day 892 1432
Pages per Day 801 1361
Visits per Day 58 104
KBytes per Day 11374 18405
Hits by Response Code
Code 200 - OK 25892
Code 206 - Partial Content 16
Code 301 - Moved Permanently 5
Code 302 - Found 5
Code 304 - Not Modified 931
Code 401 - Unauthorized 221
Code 404 - Not Found 1116
Code 406 - Not Acceptable 282

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 969 3.40% 886 3.42% 797 3.43% 59 3.50% 48 10.06% 10605 3.22%
2 778 2.73% 623 2.41% 463 1.99% 66 3.92% 41 8.60% 12386 3.76%
3 1032 3.63% 992 3.83% 948 4.08% 53 3.15% 35 7.34% 14352 4.35%
4 1037 3.64% 986 3.81% 900 3.87% 76 4.51% 36 7.55% 13563 4.11%
5 641 2.25% 590 2.28% 479 2.06% 54 3.21% 50 10.48% 10666 3.23%
6 926 3.25% 774 2.99% 805 3.46% 67 3.98% 37 7.76% 7974 2.42%
7 1079 3.79% 1028 3.97% 740 3.18% 44 2.61% 48 10.06% 15913 4.82%
8 1389 4.88% 1272 4.91% 1176 5.06% 66 3.92% 41 8.60% 14889 4.51%
9 889 3.12% 860 3.32% 815 3.51% 23 1.37% 24 5.03% 8448 2.56%
10 341 1.20% 317 1.22% 233 1.00% 44 2.61% 28 5.87% 6279 1.90%
11 686 2.41% 620 2.39% 617 2.65% 104 6.18% 41 8.60% 11201 3.40%
12 517 1.82% 455 1.76% 451 1.94% 58 3.44% 41 8.60% 7200 2.18%
13 619 2.17% 577 2.23% 520 2.24% 52 3.09% 40 8.39% 7496 2.27%
14 1491 5.24% 1432 5.53% 1255 5.40% 83 4.93% 49 10.27% 18405 5.58%
15 1308 4.59% 1227 4.74% 1013 4.36% 75 4.45% 44 9.22% 14223 4.31%
16 1342 4.71% 1234 4.77% 1027 4.42% 72 4.28% 51 10.69% 13497 4.09%
17 916 3.22% 813 3.14% 623 2.68% 56 3.33% 36 7.55% 10454 3.17%
18 1444 5.07% 1404 5.42% 1361 5.85% 77 4.57% 32 6.71% 17491 5.30%
19 955 3.35% 882 3.41% 863 3.71% 41 2.43% 23 4.82% 8869 2.69%
20 783 2.75% 711 2.75% 624 2.68% 50 2.97% 34 7.13% 7836 2.38%
21 903 3.17% 858 3.31% 731 3.14% 50 2.97% 33 6.92% 11570 3.51%
22 1277 4.49% 1201 4.64% 938 4.03% 81 4.81% 62 13.00% 16903 5.12%
23 1309 4.60% 1266 4.89% 1173 5.04% 47 2.79% 36 7.55% 13491 4.09%
24 1729 6.07% 989 3.82% 966 4.15% 53 3.15% 35 7.34% 11488 3.48%
25 1087 3.82% 1040 4.02% 995 4.28% 71 4.22% 24 5.03% 12349 3.74%
26 375 1.32% 317 1.22% 296 1.27% 48 2.85% 22 4.61% 5512 1.67%
27 876 3.08% 837 3.23% 802 3.45% 43 2.55% 27 5.66% 9210 2.79%
28 615 2.16% 581 2.24% 588 2.53% 33 1.96% 26 5.45% 6750 2.05%
29 1155 4.06% 1120 4.33% 1053 4.53% 48 2.85% 32 6.71% 10823 3.28%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 815 2.86% 26 781 3.02% 26 754 3.24% 303 8784 2.66%
1 49 1426 5.01% 43 1257 4.85% 47 1375 5.91% 438 12712 3.85%
2 25 746 2.62% 23 692 2.67% 24 704 3.03% 315 9146 2.77%
3 29 846 2.97% 27 790 3.05% 27 790 3.40% 355 10297 3.12%
4 46 1334 4.69% 43 1254 4.84% 43 1256 5.40% 571 16558 5.02%
5 24 699 2.46% 22 652 2.52% 22 641 2.76% 325 9432 2.86%
6 27 803 2.82% 26 754 2.91% 24 707 3.04% 345 10003 3.03%
7 55 1596 5.61% 32 934 3.61% 27 790 3.40% 429 12446 3.77%
8 50 1468 5.16% 47 1378 5.32% 41 1208 5.20% 602 17470 5.30%
9 28 840 2.95% 25 732 2.83% 19 559 2.40% 459 13309 4.03%
10 46 1345 4.72% 43 1257 4.85% 34 1013 4.36% 556 16124 4.89%
11 52 1519 5.34% 48 1415 5.47% 39 1137 4.89% 567 16445 4.99%
12 28 835 2.93% 25 737 2.85% 14 418 1.80% 480 13912 4.22%
13 50 1454 5.11% 46 1357 5.24% 41 1204 5.18% 559 16205 4.91%
14 56 1644 5.77% 54 1584 6.12% 49 1429 6.15% 621 18007 5.46%
15 67 1970 6.92% 60 1743 6.73% 48 1414 6.08% 857 24866 7.54%
16 56 1644 5.77% 54 1584 6.12% 45 1331 5.72% 653 18934 5.74%
17 32 951 3.34% 30 893 3.45% 22 646 2.78% 511 14817 4.49%
18 45 1324 4.65% 44 1280 4.94% 42 1238 5.32% 504 14608 4.43%
19 55 1609 5.65% 53 1559 6.02% 50 1463 6.29% 559 16200 4.91%
20 31 920 3.23% 26 762 2.94% 26 780 3.35% 294 8521 2.58%
21 30 870 3.06% 28 826 3.19% 25 751 3.23% 366 10609 3.22%
22 32 931 3.27% 28 838 3.24% 28 834 3.59% 345 9994 3.03%
23 30 879 3.09% 28 833 3.22% 27 810 3.48% 360 10448 3.17%

Top 30 of 360 Total URLs
# Hits KBytes URL
1 10443 36.68% 95755 29.03% /230adressendetailinfos.html
2 8003 28.11% 65753 19.93% /
3 288 1.01% 1006 0.31% /GeneratedItems/CSScriptLib.js
4 258 0.91% 10789 3.27% /220adressen_branche.html
5 244 0.86% 2008 0.61% /320agendadetails.html
6 211 0.74% 336 0.10% /css/gvru_basic.css
7 170 0.60% 2498 0.76% /610vorstand.html
8 150 0.53% 11758 3.56% /plesk-stat/webstat/usage_201101.html
9 144 0.51% 1386 0.42% /310agenda.html
10 140 0.49% 3803 1.15% /210adressen_name.html
11 127 0.45% 948 0.29% /410archiv_2006berlin_bild.html
12 123 0.43% 1256 0.38% /510links.html
13 120 0.42% 902 0.27% /421archiv_2011riga_bild.html
14 119 0.42% 831 0.25% /710intern.html
15 115 0.40% 1724 0.52% /130verein_beitritt_mutation.html
16 113 0.40% 9464 2.87% /plesk-stat/webstat/usage_201109.html
17 110 0.39% 874 0.26% /120verein_statuten.html
18 108 0.38% 762 0.23% /420archiv_2006riga_bild.html
19 104 0.37% 891 0.27% /419archiv_weitere_reiseberichte.html
20 103 0.36% 961 0.29% /610vorstand2.html
21 102 0.36% 975 0.30% /610vorstand3.html
22 101 0.35% 1283 0.39% /413archiv_2007steinamrhein_bericht.html
23 101 0.35% 979 0.30% /610vorstand4.html
24 100 0.35% 933 0.28% /610vorstand1.html
25 97 0.34% 761 0.23% /430archiv_gvprotokolle.html
26 96 0.34% 718 0.22% /412archiv_2007steinamrhein_bild.html
27 94 0.33% 1867 0.57% /414archiv_2010wien_bericht.html
28 94 0.33% 862 0.26% /421archiv_2011riga_infos.html
29 92 0.32% 945 0.29% /411archiv_2006berlin_bericht.html
30 92 0.32% 2114 0.64% /414archiv_2003reise_bericht.html

Top 10 of 360 Total URLs By KBytes
# Hits KBytes URL
1 10443 36.68% 95755 29.03% /230adressendetailinfos.html
2 8003 28.11% 65753 19.93% /
3 150 0.53% 11758 3.56% /plesk-stat/webstat/usage_201101.html
4 258 0.91% 10789 3.27% /220adressen_branche.html
5 113 0.40% 9464 2.87% /plesk-stat/webstat/usage_201109.html
6 140 0.49% 3803 1.15% /210adressen_name.html
7 21 0.07% 2558 0.78% /plesk-stat/webstat/usage_201108.html
8 170 0.60% 2498 0.76% /610vorstand.html
9 4 0.01% 2406 0.73% /riga/administr/Flyer_RIGA11.pdf
10 92 0.32% 2114 0.64% /414archiv_2003reise_bericht.html

Top 10 of 70 Total Entry Pages
# Hits Visits URL
1 8003 28.11% 509 31.71% /
2 10443 36.68% 465 28.97% /230adressendetailinfos.html
3 113 0.40% 59 3.68% /plesk-stat/webstat/usage_201109.html
4 244 0.86% 48 2.99% /320agendadetails.html
5 258 0.91% 42 2.62% /220adressen_branche.html
6 150 0.53% 36 2.24% /plesk-stat/webstat/usage_201101.html
7 170 0.60% 19 1.18% /610vorstand.html
8 33 0.12% 17 1.06% /plesk-stat/webstat/
9 140 0.49% 16 1.00% /210adressen_name.html
10 144 0.51% 16 1.00% /310agenda.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 10443 36.68% 478 29.82% /230adressendetailinfos.html
2 8003 28.11% 352 21.96% /
3 94 0.33% 69 4.30% /414archiv_2010wien_bericht.html
4 244 0.86% 57 3.56% /320agendadetails.html
5 150 0.53% 51 3.18% /plesk-stat/webstat/usage_201101.html
6 258 0.91% 48 2.99% /220adressen_branche.html
7 113 0.40% 45 2.81% /plesk-stat/webstat/usage_201109.html
8 170 0.60% 36 2.25% /610vorstand.html
9 140 0.49% 19 1.19% /210adressen_name.html
10 144 0.51% 19 1.19% /310agenda.html

Top 30 of 477 Total Sites
# Hits Files KBytes Visits Hostname
1 1980 6.96% 1980 7.65% 16335 4.95% 3 0.18% dsdf-4d0a21e1.pool.mediaways.net
2 1642 5.77% 1642 6.34% 13458 4.08% 21 1.25% lta42-1-88-168-216-39.fbx.proxad.net
3 1152 4.05% 1041 4.02% 19206 5.82% 150 8.91% 195.141.126.4
4 1096 3.85% 1096 4.23% 10875 3.30% 8 0.48% g191235.upc-g.chello.nl
5 956 3.36% 956 3.69% 7853 2.38% 13 0.77% 64-120-202-182.static.hostnoc.net
6 822 2.89% 822 3.17% 8153 2.47% 6 0.36% 62-133-8-34.spitfireuk.net
7 822 2.89% 822 3.17% 8166 2.48% 6 0.36% ip61-149-173-82.adsl2.static.versatel.nl
8 679 2.39% 679 2.62% 6596 2.00% 73 4.33% lasvegas-nv-datacenter.com
9 611 2.15% 67 0.26% 1446 0.44% 1 0.06% igwz28.abxsec.com
10 571 2.01% 571 2.21% 4680 1.42% 7 0.42% lns-bzn-49f-81-56-157-236.adsl.proxad.net
11 495 1.74% 495 1.91% 4084 1.24% 1 0.06% dsdf-4d0a2e8c.pool.mediaways.net
12 495 1.74% 495 1.91% 4084 1.24% 1 0.06% dsdf-5d8283c1.pool.mediaways.net
13 450 1.58% 449 1.73% 6874 2.08% 20 1.19% cust.static.84-253-58-67.cybernet.ch
14 449 1.58% 430 1.66% 4062 1.23% 2 0.12% static.231.100.4.46.clients.your-server.de
15 411 1.44% 411 1.59% 4081 1.24% 3 0.18% 82-170-168-91.ip.telfort.nl
16 411 1.44% 411 1.59% 4088 1.24% 3 0.18% s66-76-48-12.mnolcmta01.minltx.tl.sta.suddenlink.net
17 356 1.25% 227 0.88% 3615 1.10% 75 4.45% 208.115.113.91
18 354 1.24% 231 0.89% 6013 1.82% 8 0.48% fw-primarschule.cyberlink.ch
19 297 1.04% 297 1.15% 2450 0.74% 1 0.06% dsdf-4d0a7d90.pool.mediaways.net
20 274 0.96% 274 1.06% 2717 0.82% 2 0.12% 197.251.146.215
21 274 0.96% 274 1.06% 2719 0.82% 2 0.12% 208.82.1.72.host.smoothstone.net
22 274 0.96% 274 1.06% 2717 0.82% 2 0.12% 213-95-162-69.static.reverse.lstn.net
23 274 0.96% 274 1.06% 2723 0.83% 2 0.12% 230-95-162-69.static.reverse.lstn.net
24 274 0.96% 274 1.06% 2719 0.82% 2 0.12% 82-170-236-225.ip.telfort.nl
25 274 0.96% 274 1.06% 2725 0.83% 2 0.12% 85.137.121.177.dyn.user.ono.com
26 274 0.96% 274 1.06% 2721 0.82% 2 0.12% d43079.upc-d.chello.nl
27 274 0.96% 274 1.06% 2754 0.83% 2 0.12% e10213.upc-e.chello.nl
28 274 0.96% 274 1.06% 2721 0.82% 2 0.12% j141097.upc-j.chello.nl
29 274 0.96% 274 1.06% 2719 0.82% 2 0.12% wsip-70-183-20-14.oc.oc.cox.net
30 264 0.93% 260 1.00% 3844 1.17% 1 0.06% loft4116.serverloft.de

Top 10 of 477 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1152 4.05% 1041 4.02% 19206 5.82% 150 8.91% 195.141.126.4
2 242 0.85% 242 0.93% 18715 5.67% 83 4.93% 178-137-16-47-lvv.broadband.kyivstar.net
3 1980 6.96% 1980 7.65% 16335 4.95% 3 0.18% dsdf-4d0a21e1.pool.mediaways.net
4 1642 5.77% 1642 6.34% 13458 4.08% 21 1.25% lta42-1-88-168-216-39.fbx.proxad.net
5 1096 3.85% 1096 4.23% 10875 3.30% 8 0.48% g191235.upc-g.chello.nl
6 822 2.89% 822 3.17% 8166 2.48% 6 0.36% ip61-149-173-82.adsl2.static.versatel.nl
7 822 2.89% 822 3.17% 8153 2.47% 6 0.36% 62-133-8-34.spitfireuk.net
8 956 3.36% 956 3.69% 7853 2.38% 13 0.77% 64-120-202-182.static.hostnoc.net
9 450 1.58% 449 1.73% 6874 2.08% 20 1.19% cust.static.84-253-58-67.cybernet.ch
10 679 2.39% 679 2.62% 6596 2.00% 73 4.33% lasvegas-nv-datacenter.com

Top 30 of 255 Total Referrers
# Hits Referrer
1 15938 55.99% - (Direct Request)
2 793 2.79% http://www.amateur-black.info
3 764 2.68% http://black-mature.info
4 717 2.52% http://x-en-video.fr
5 399 1.40% http://forum.haarpoint.net/
6 385 1.35% http://rentor.de/shot_for_slim
7 297 1.04% http://kubby.de/category/geschenkideen-zu-weihnachten
8 297 1.04% http://rentor.de/bioxsine
9 297 1.04% http://rentor.de/wobenyzm
10 297 1.04% http://wie-abnehmen.org
11 297 1.04% http://www.steuerberater-guide.de/
12 286 1.00% http://wie-abnehmen.org/forum/forum5.html
13 247 0.87% http://couplesseduceteens2.com/couples-seduce-teens-lauren3.html
14 245 0.86% http://www.vintageclassicporn.net/retro-porn-tube/
15 213 0.75% http://www.mrbigdickshotchicks4u.com/
16 212 0.74% http://www.mrbigdickshotchicks.net/
17 205 0.72% http://www.blackgirlyoung.com/
18 202 0.71% http://www.nudecelebsfree.info/
19 187 0.66% http://www.alecso.net
20 187 0.66% http://www.outlet-tipps.de/forum/forum1.html
21 187 0.66% http://www.pkw-zubehoer.com
22 187 0.66% http://www.rdbooks.com
23 183 0.64% http://www.hotblowjobsmovies.com/
24 88 0.31% http://www.xn--gebrauchtwagenhndler-pzb.de/
25 88 0.31% http://www.xn--gnstig-fliegen-gsb.de/
26 74 0.26% http://www.assparadepussy.com/
27 45 0.16% http://www.youngteenlesbians.info/
28 44 0.15% http://www.google.ch/url
29 33 0.12% http://www.8hotlatinas.com/
30 33 0.12% http://www.blackgirlyoung.com/big-fat-black-ass/

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 24 0.08% 24 0.09% 149 0.05% 2 0.12% gvru.ch

Top 15 of 264 Total User Agents
# Hits User Agent
1 2972 10.44% Java/1.4.1_04
2 2877 10.11% Netscape 6.0; WinNT6.1
3 2274 7.99% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.1.1) Gecko/20090715 Firefox/3.5.1
4 2236 7.85% Java/1.6.0_30
5 1866 6.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 1152 4.05% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
7 959 3.37% Java/1.6.0_20
8 822 2.89% Java/1.6.0_29
9 685 2.41% Java/1.6.0_22
10 630 2.21% Internet Explorer 8.0; WinXP
11 611 2.15% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 3.0.04506.30; .NET CLR 2.0.50727;
12 583 2.05% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 548 1.92% Java/1.6.0_26
14 548 1.92% Java/1.7.0_02
15 505 1.77% Java/1.6.0_24

Usage by Country for February 2012

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 10964 38.51% 10852 41.91% 114114 34.60% network (.net)
2 4384 15.40% 4384 16.93% 43580 13.21% Netherlands
3 4066 14.28% 2708 10.46% 38596 11.70% commercial (.com)
4 3504 12.31% 3011 11.63% 57937 17.56% Switzerland
5 3192 11.21% 2843 10.98% 42951 13.02% unresolved
6 1270 4.46% 1200 4.63% 20025 6.07% Germany
7 388 1.36% 303 1.17% 2919 0.88% organizations (.org)
8 344 1.21% 344 1.33% 3422 1.04% Spain
9 137 0.48% 137 0.53% 1364 0.41% Romania
10 79 0.28% 76 0.29% 3258 0.99% Ukraine
11 65 0.23% 2 0.01% 273 0.08% Russia
12 21 0.07% 14 0.05% 281 0.09% Czech Republic
13 21 0.07% 21 0.08% 748 0.23% Moldova
14 11 0.04% 0 0.00% 5 0.00% France
15 9 0.03% 7 0.03% 59 0.02% Sweden
16 4 0.01% 2 0.01% 17 0.01% Seychelles
17 2 0.01% 0 0.00% 1 0.00% Argentina
18 2 0.01% 2 0.01% 240 0.07% Japan
19 2 0.01% 0 0.00% 1 0.00% Norway
20 2 0.01% 2 0.01% 53 0.02% United Kingdom
21 1 0.00% 0 0.00% 0 0.00% information (.info)


Generated by Webalizer Version 2.01