Usage Statistics for gvru.ch

Summary Period: July 2010
Generated 01-Aug-2010 04:28 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 13682
Total Files 12015
Total Pages 9656
Total Visits 1965
Total KBytes 151104
Total Unique Sites 429
Total Unique URLs 132
Total Unique Referrers 141
Total Unique Usernames 1
Total Unique User Agents 219
. Avg Max
Hits per Hour 18 237
Hits per Day 441 799
Files per Day 387 702
Pages per Day 311 656
Visits per Day 63 99
KBytes per Day 4874 7770
Hits by Response Code
Code 200 - OK 12015
Code 206 - Partial Content 2
Code 302 - Found 8
Code 304 - Not Modified 701
Code 401 - Unauthorized 118
Code 403 - Forbidden 2
Code 404 - Not Found 836

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 523 3.82% 471 3.92% 453 4.69% 52 2.65% 28 6.53% 5144 3.40%
2 558 4.08% 525 4.37% 481 4.98% 82 4.17% 27 6.29% 5378 3.56%
3 671 4.90% 628 5.23% 550 5.70% 62 3.16% 37 8.62% 7421 4.91%
4 470 3.44% 436 3.63% 377 3.90% 45 2.29% 26 6.06% 4744 3.14%
5 307 2.24% 273 2.27% 88 0.91% 28 1.42% 22 5.13% 5340 3.53%
6 543 3.97% 490 4.08% 369 3.82% 47 2.39% 33 7.69% 6050 4.00%
7 733 5.36% 702 5.84% 656 6.79% 65 3.31% 21 4.90% 7489 4.96%
8 504 3.68% 466 3.88% 395 4.09% 59 3.00% 41 9.56% 5165 3.42%
9 363 2.65% 309 2.57% 240 2.49% 99 5.04% 31 7.23% 5196 3.44%
10 434 3.17% 394 3.28% 346 3.58% 98 4.99% 25 5.83% 4636 3.07%
11 439 3.21% 400 3.33% 365 3.78% 56 2.85% 23 5.36% 4773 3.16%
12 275 2.01% 239 1.99% 124 1.28% 63 3.21% 41 9.56% 3286 2.17%
13 206 1.51% 168 1.40% 98 1.01% 57 2.90% 26 6.06% 2955 1.96%
14 315 2.30% 267 2.22% 202 2.09% 58 2.95% 29 6.76% 3281 2.17%
15 344 2.51% 284 2.36% 236 2.44% 63 3.21% 26 6.06% 3323 2.20%
16 366 2.68% 326 2.71% 236 2.44% 55 2.80% 26 6.06% 3692 2.44%
17 283 2.07% 219 1.82% 159 1.65% 77 3.92% 25 5.83% 3199 2.12%
18 380 2.78% 333 2.77% 317 3.28% 63 3.21% 27 6.29% 3671 2.43%
19 799 5.84% 517 4.30% 445 4.61% 62 3.16% 28 6.53% 7611 5.04%
20 388 2.84% 328 2.73% 238 2.46% 71 3.61% 26 6.06% 4478 2.96%
21 591 4.32% 532 4.43% 428 4.43% 46 2.34% 30 6.99% 6866 4.54%
22 175 1.28% 144 1.20% 140 1.45% 52 2.65% 26 6.06% 1499 0.99%
23 376 2.75% 310 2.58% 183 1.90% 71 3.61% 35 8.16% 4389 2.90%
24 354 2.59% 313 2.61% 241 2.50% 58 2.95% 29 6.76% 4359 2.88%
25 447 3.27% 423 3.52% 385 3.99% 80 4.07% 35 8.16% 5022 3.32%
26 385 2.81% 354 2.95% 285 2.95% 97 4.94% 32 7.46% 4184 2.77%
27 736 5.38% 697 5.80% 611 6.33% 76 3.87% 41 9.56% 7770 5.14%
28 465 3.40% 412 3.43% 322 3.33% 62 3.16% 31 7.23% 5111 3.38%
29 548 4.01% 489 4.07% 290 3.00% 66 3.36% 45 10.49% 7037 4.66%
30 503 3.68% 392 3.26% 244 2.53% 62 3.16% 33 7.69% 6196 4.10%
31 201 1.47% 174 1.45% 152 1.57% 53 2.70% 26 6.06% 1841 1.22%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 622 4.55% 18 566 4.71% 17 552 5.72% 192 5940 3.93%
1 9 295 2.16% 7 246 2.05% 7 235 2.43% 102 3158 2.09%
2 24 760 5.55% 22 705 5.87% 22 709 7.34% 236 7302 4.83%
3 16 524 3.83% 15 478 3.98% 15 489 5.06% 153 4731 3.13%
4 20 628 4.59% 18 585 4.87% 18 571 5.91% 212 6585 4.36%
5 14 458 3.35% 13 426 3.55% 13 425 4.40% 138 4290 2.84%
6 10 338 2.47% 9 304 2.53% 8 278 2.88% 119 3694 2.44%
7 10 317 2.32% 8 263 2.19% 7 245 2.54% 80 2465 1.63%
8 16 502 3.67% 14 462 3.85% 12 397 4.11% 175 5422 3.59%
9 29 905 6.61% 26 834 6.94% 15 470 4.87% 391 12120 8.02%
10 18 567 4.14% 16 522 4.34% 14 436 4.52% 200 6203 4.10%
11 37 1162 8.49% 26 823 6.85% 14 441 4.57% 419 12985 8.59%
12 21 670 4.90% 14 445 3.70% 13 403 4.17% 202 6276 4.15%
13 28 870 6.36% 25 803 6.68% 19 613 6.35% 378 11729 7.76%
14 11 370 2.70% 9 302 2.51% 5 181 1.87% 142 4398 2.91%
15 33 1045 7.64% 31 985 8.20% 21 679 7.03% 426 13197 8.73%
16 16 516 3.77% 14 458 3.81% 9 280 2.90% 220 6805 4.50%
17 15 475 3.47% 13 430 3.58% 8 278 2.88% 183 5658 3.74%
18 15 478 3.49% 13 416 3.46% 9 304 3.15% 192 5957 3.94%
19 17 546 3.99% 16 498 4.14% 13 413 4.28% 175 5440 3.60%
20 14 435 3.18% 12 381 3.17% 9 308 3.19% 131 4073 2.70%
21 23 720 5.26% 21 676 5.63% 18 559 5.79% 269 8342 5.52%
22 7 241 1.76% 6 192 1.60% 5 175 1.81% 68 2107 1.39%
23 7 238 1.74% 6 215 1.79% 6 215 2.23% 72 2228 1.47%

Top 30 of 132 Total URLs
# Hits KBytes URL
1 5956 43.53% 54330 35.96% /230adressendetailinfos.html
2 1101 8.05% 8523 5.64% /
3 410 3.00% 360 0.24% /css/gvru_basic.css
4 204 1.49% 753 0.50% /GeneratedItems/CSScriptLib.js
5 186 1.36% 1552 1.03% /320agendadetails.html
6 161 1.18% 6295 4.17% /220adressen_branche.html
7 110 0.80% 1612 1.07% /610vorstand.html
8 100 0.73% 1017 0.67% /510links.html
9 96 0.70% 1057 0.70% /310agenda.html
10 96 0.70% 713 0.47% /410archiv_2006berlin_bild.html
11 96 0.70% 666 0.44% /710intern.html
12 89 0.65% 2350 1.55% /210adressen_name.html
13 88 0.64% 1315 0.87% /130verein_beitritt_mutation.html
14 83 0.61% 656 0.43% /120verein_statuten.html
15 62 0.45% 464 0.31% /daten/100gemeindebilder/300_rickenbach_herbst.html
16 58 0.42% 539 0.36% /610vorstand2.html
17 56 0.41% 417 0.28% /412archiv_2007steinamrhein_bild.html
18 55 0.40% 531 0.35% /610vorstand4.html
19 53 0.39% 504 0.33% /610vorstand3.html
20 52 0.38% 483 0.32% /610vorstand1.html
21 51 0.37% 522 0.35% /411archiv_2006berlin_bericht.html
22 51 0.37% 646 0.43% /413archiv_2007steinamrhein_bericht.html
23 51 0.37% 663 0.44% /414archiv_2008amsterdam_bericht.html
24 50 0.37% 624 0.41% /414archiv_2001ausflug_bericht.html
25 50 0.37% 1147 0.76% /414archiv_2003reise_bericht.html
26 50 0.37% 775 0.51% /414archiv_2005_ValdeTravers_bericht.html
27 50 0.37% 390 0.26% /430archiv_gvprotokolle.html
28 49 0.36% 1023 0.68% /414archiv_2004barcelona_bericht.html
29 49 0.36% 403 0.27% /419archiv_weitere_reiseberichte.html
30 48 0.35% 341 0.23% /420archiv_2006riga_bild.html

Top 10 of 132 Total URLs By KBytes
# Hits KBytes URL
1 5956 43.53% 54330 35.96% /230adressendetailinfos.html
2 1101 8.05% 8523 5.64% /
3 161 1.18% 6295 4.17% /220adressen_branche.html
4 25 0.18% 2672 1.77% /plesk-stat/webstat/usage_201007.html
5 89 0.65% 2350 1.55% /210adressen_name.html
6 110 0.80% 1612 1.07% /610vorstand.html
7 186 1.36% 1552 1.03% /320agendadetails.html
8 88 0.64% 1315 0.87% /130verein_beitritt_mutation.html
9 16 0.12% 1310 0.87% /plesk-stat/webstat/usage_201006.html
10 12 0.09% 1238 0.82% /plesk-stat/webstat/usage_201005.html

Top 10 of 48 Total Entry Pages
# Hits Visits URL
1 5956 43.53% 780 41.27% /230adressendetailinfos.html
2 1101 8.05% 555 29.37% /
3 186 1.36% 41 2.17% /320agendadetails.html
4 161 1.18% 39 2.06% /220adressen_branche.html
5 96 0.70% 33 1.75% /410archiv_2006berlin_bild.html
6 89 0.65% 31 1.64% /210adressen_name.html
7 100 0.73% 31 1.64% /510links.html
8 62 0.45% 30 1.59% /daten/100gemeindebilder/300_rickenbach_herbst.html
9 88 0.64% 28 1.48% /130verein_beitritt_mutation.html
10 96 0.70% 28 1.48% /310agenda.html

Top 10 of 50 Total Exit Pages
# Hits Visits URL
1 5956 43.53% 795 42.35% /230adressendetailinfos.html
2 1101 8.05% 461 24.56% /
3 186 1.36% 55 2.93% /320agendadetails.html
4 161 1.18% 47 2.50% /220adressen_branche.html
5 51 0.37% 39 2.08% /414archiv_2008amsterdam_bericht.html
6 62 0.45% 31 1.65% /daten/100gemeindebilder/300_rickenbach_herbst.html
7 100 0.73% 29 1.55% /510links.html
8 110 0.80% 29 1.55% /610vorstand.html
9 89 0.65% 28 1.49% /210adressen_name.html
10 45 0.33% 28 1.49% /daten/100gemeindebilder/400_altikon.html

Top 30 of 429 Total Sites
# Hits Files KBytes Visits Hostname
1 764 5.58% 639 5.32% 7082 4.69% 235 11.96% spider07.yandex.ru
2 735 5.37% 502 4.18% 5906 3.91% 300 15.27% b3091092.crawl.yahoo.net
3 519 3.79% 519 4.32% 5089 3.37% 4 0.20% d146187.upc-d.chello.nl
4 519 3.79% 519 4.32% 5137 3.40% 4 0.20% f96193.upc-f.chello.nl
5 496 3.63% 439 3.65% 4131 2.73% 49 2.49% crawl6.dotnetdotcom.org
6 387 2.83% 385 3.20% 3770 2.50% 3 0.15% ip104-239-210-87.adsl2.static.versatel.nl
7 349 2.55% 102 0.85% 2668 1.77% 1 0.05% 120-226.79-83.cust.bluewin.ch
8 291 2.13% 253 2.11% 3064 2.03% 101 5.14% 195.141.126.4
9 276 2.02% 247 2.06% 3374 2.23% 179 9.11% crawl-8c.cuil.com
10 260 1.90% 260 2.16% 2553 1.69% 2 0.10% e49224.upc-e.chello.nl
11 258 1.89% 258 2.15% 2532 1.68% 2 0.10% host69-182-dynamic.7-87-r.retail.telecomitalia.it
12 235 1.72% 232 1.93% 2152 1.42% 1 0.05% st-21-102-42-195.2dayhost.com
13 206 1.51% 201 1.67% 1955 1.29% 2 0.10% 77.208.183.112
14 182 1.33% 132 1.10% 1482 0.98% 62 3.16% b3091145.crawl.yahoo.net
15 163 1.19% 99 0.82% 3193 2.11% 58 2.95% b3091025.crawl.yahoo.net
16 157 1.15% 157 1.31% 1241 0.82% 31 1.58% zestservers.com
17 153 1.12% 74 0.62% 1293 0.86% 1 0.05% 33-232.79-83.cust.bluewin.ch
18 132 0.96% 113 0.94% 2058 1.36% 2 0.10% 212.25.2.5
19 131 0.96% 131 1.09% 1285 0.85% 1 0.05% 77.211.65.52
20 130 0.95% 130 1.08% 1270 0.84% 1 0.05% 118.107.17.95.dynamic.jazztel.es
21 130 0.95% 130 1.08% 1270 0.84% 1 0.05% 226.182-176-91.adsl-dyn.isp.belgacom.be
22 130 0.95% 130 1.08% 1276 0.84% 1 0.05% 77.208.175.109
23 130 0.95% 130 1.08% 1276 0.84% 1 0.05% 77.208.20.114
24 130 0.95% 130 1.08% 1270 0.84% 1 0.05% 77.211.78.47
25 130 0.95% 130 1.08% 1287 0.85% 1 0.05% 89.123.61.139
26 130 0.95% 130 1.08% 1287 0.85% 1 0.05% d136177.upc-d.chello.nl
27 130 0.95% 130 1.08% 1276 0.84% 1 0.05% dhcp-077-249-230-088.chello.nl
28 130 0.95% 130 1.08% 1276 0.84% 1 0.05% host7-136-dynamic.17-79-r.retail.telecomitalia.it
29 130 0.95% 130 1.08% 1286 0.85% 1 0.05% static.203.239.40.188.clients.your-server.de
30 129 0.94% 129 1.07% 1266 0.84% 1 0.05% 103.156.221.87.dynamic.jazztel.es

Top 10 of 429 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 764 5.58% 639 5.32% 7082 4.69% 235 11.96% spider07.yandex.ru
2 735 5.37% 502 4.18% 5906 3.91% 300 15.27% b3091092.crawl.yahoo.net
3 519 3.79% 519 4.32% 5137 3.40% 4 0.20% f96193.upc-f.chello.nl
4 519 3.79% 519 4.32% 5089 3.37% 4 0.20% d146187.upc-d.chello.nl
5 496 3.63% 439 3.65% 4131 2.73% 49 2.49% crawl6.dotnetdotcom.org
6 387 2.83% 385 3.20% 3770 2.50% 3 0.15% ip104-239-210-87.adsl2.static.versatel.nl
7 276 2.02% 247 2.06% 3374 2.23% 179 9.11% crawl-8c.cuil.com
8 163 1.19% 99 0.82% 3193 2.11% 58 2.95% b3091025.crawl.yahoo.net
9 291 2.13% 253 2.11% 3064 2.03% 101 5.14% 195.141.126.4
10 349 2.55% 102 0.85% 2668 1.77% 1 0.05% 120-226.79-83.cust.bluewin.ch

Top 30 of 141 Total Referrers
# Hits Referrer
1 9561 69.88% - (Direct Request)
2 75 0.55% http://milf-pussy.50milfs.com/
3 26 0.19% http://christineyoung-review.com/young-gay-boys.html
4 26 0.19% http://www.bangbros-review.com/
5 26 0.19% http://www.braziliangirls.us/brazilian-girls-naked/
6 26 0.19% http://www.gaysextimenow.com/
7 25 0.18% http://coed-nude-in-public.publicnuditylove.com/
8 25 0.18% http://www.besteurosexparties.com/euro-mpg-party-sex4.html
9 25 0.18% http://www.hotnudegrannies.info/oldest-grannies-nude/
10 25 0.18% http://www.theviporgies.com/gay-interacial-orgy-pics/
11 25 0.18% http://young-ebony-huge-breasts.1stebonysex.com/
12 25 0.18% http://young-ebony.1stebonysex.com/
13 24 0.18% http://hairy-babes.www-hairypussy.com/
14 24 0.18% http://hairy-blonde-girl.www-hairypussy.com/
15 24 0.18% http://hot-pornstars-fucking.pornstarsnudity.com/
16 24 0.18% http://hotties-latina-pussy.8thlatinasex.com/
17 24 0.18% http://public-shower-nude.publicnuditylove.com/
18 24 0.18% http://www.braziliangirls.us/hot-brazilian-girls/
19 24 0.18% http://www.hotlatinasnaked.info/fat-latinas/
20 24 0.18% http://www.hugeboobsgaloreshow.com/hot-girls-with-huge-boobs/
21 24 0.18% http://www.livenakedteenstv.com/free-live-porn/
22 24 0.18% http://www.pussyisblack.com/hairy-ebony-pussy/
23 24 0.18% http://www.who18.info/hot-young-babes/
24 22 0.16% http://www.google.ch/url
25 21 0.15% http://www.google.ch/search
26 20 0.15% http://127.0.0.1:4664/preview
27 20 0.15% http://www.rickenbach.zh.ch/xml_1/internet/de/application/d53/f185.cfm
28 18 0.13% http://www.gvru.ch
29 16 0.12% http://www.creative-web-media.ch
30 12 0.09% http://famous-celebrities-naked.hotnudegranny-review.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% .ch last 12 month 2010 webalizer 2.01
2 1 33.33% aergetenstrasse 42 rickenbach sulz
3 1 33.33% armin neidhart

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 86 0.63% 84 0.70% 2304 1.52% 2 0.10% gvru.ch

Top 15 of 219 Total User Agents
# Hits User Agent
1 1295 9.46% Java/1.6.0_20
2 978 7.15% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.com/help/us/ysearch/slurp)
3 908 6.64% Java/1.6.0_04
4 905 6.61% Java/1.4.1_04
5 764 5.58% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 632 4.62% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
7 519 3.79% Java/1.5.0_16
8 502 3.67% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; GTB6; .NET CLR 1.1.4322)
9 496 3.63% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
10 388 2.84% Java/1.6.0_18
11 307 2.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
12 291 2.13% UltraSpider3000/1.0 (+http://www.search.ch/rim.html)
13 264 1.93% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 260 1.90% Java/1.6.0_06
15 259 1.89% Java/1.6.0_15

Usage by Country for July 2010

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 2738 20.01% 2195 18.27% 41947 27.76% Switzerland
2 2564 18.74% 2426 20.19% 27090 17.93% unresolved
3 2203 16.10% 2201 18.32% 21655 14.33% Netherlands
4 1779 13.00% 1384 11.52% 15481 10.25% commercial (.com)
5 1544 11.28% 1185 9.86% 16800 11.12% network (.net)
6 875 6.40% 733 6.10% 8043 5.32% Russia
7 518 3.79% 518 4.31% 5083 3.36% Italy
8 498 3.64% 440 3.66% 4139 2.74% organizations (.org)
9 259 1.89% 259 2.16% 2536 1.68% Belgium
10 259 1.89% 259 2.16% 2536 1.68% Spain
11 243 1.78% 232 1.93% 2868 1.90% Germany
12 99 0.72% 95 0.79% 856 0.57% Czech Republic
13 36 0.26% 31 0.26% 990 0.66% Austria
14 29 0.21% 27 0.22% 570 0.38% India
15 19 0.14% 18 0.15% 296 0.20% Ireland
16 7 0.05% 3 0.02% 26 0.02% Seychelles
17 4 0.03% 4 0.03% 133 0.09% Ukraine
18 2 0.01% 2 0.02% 16 0.01% Indonesia
19 2 0.01% 2 0.02% 16 0.01% Malaysia
20 1 0.01% 0 0.00% 0 0.00% Brazil
21 1 0.01% 1 0.01% 8 0.01% Poland
22 1 0.01% 1 0.01% 8 0.01% United Kingdom
23 1 0.01% 1 0.01% 8 0.01% United States of America


Generated by Webalizer Version 2.01